| Class | Tractor # | Driver Name | Make/Model | Pull Order | Distance |
| 25I | 108 | Alec Packard | Farmall B | 1 | 3.4 |
| 25I | 192 | Frank kalcevic | Oliver 60 | 2 | 75.8 |
| 25I | 108 | Annelise Kalcevic | 39 Farmall B | 3 | 0.3 |
| 25II | 592 | Keith Hart | AC C | 1 | 122.2 |
| 30I | 470 | Lisa hart | 44 AC WC | 1 | 224.5 |
| 30II | 132 | Terry Heinzerling | 39 AC RC | 1 | 218.9 |
| 35I | 207 | Jeff Kalcevic | 52 AC CA | 1 | 270.4 |
| 35II | 89 | Alan Harmon | 52 IH C | 1 | 268.6 |
| 35II | 652 | Jim Heinzerling | 47 AC WF | 2 | 276.6 |
| 35II | 132 | Terry Heinzerling | 39 AC RC | 3 | 239 |
| 35II | 653 | Mike Greenrod | 37 AC WC | 4 | 360.2 |
| 35O | 89 | Alan Harmon | 52 IH C | 1 | 263.8 |
| 35O | 653 | Mike Greenrod | 37 AC WC | 2 | 366.3 |
| 40I | 52 | Oscar Frausto | 47 MM Z | 1 | 148.3 |
| 40I | 638 | Britney Hart | 49 MM ZAN | 2 | 130.5 |
| 40II | 311 | Steve Sorenson | 52 Oliver 77 | 1 | 267.6 |
| 40II | 652 | Jim heinzerling | 47 AC WF | 2 | 142.1 |
| 40II | 653 | Mike Greenrod | 37 AC WC | 3 | 248.9 |
| 40O | 653 | Mike Greenrod | 37 AC WC | 1 | 253.9 |
| 45I | 266 | Larry O'Connor | 51 JD B | 1 | 167.9 |
| 45II | 266 | Larry O'Connor | 51 JD B | 1 | 193.9 |
| 45II | 311 | Steve Sorenson | 52 Oliver 77 | 2 | 278 |
| 45II | 652 | Jim Heinzerling | 47 AC WF | 3 | 177.5 |
| 45II | 586 | Keith Hart | Massey 44 | 4 | 256.1 |
| 50I | 650 | Bruce Fyfe | 50 IH M | 1 | 232.1 |
| 50I | 543 | Alan Harmon | 37 IH F30 | 2 | 244.8 |
| 50I | 596 | Shelby hart | 47 Case DO | 3 | 239.1 |
| 55I | 637 | Ed Walker | 45 Case DI | 1 | 255.4 |
| 55II | 478 | Elmer Dalton | 47 INT M | 1 | 264 |
| 55II | 199 | JH Kalcevic | 54 JD 60 | 2 | 134 |
| 55O | 616 | Tim Wunch | 59 Oliver 880 | 1 | 239.4 |
| 55O | 199 | JH Kalcevic | 54 JD 60 | 2 | 221.4 |
| 60I | 641 | Bruce Fyfe | 46 JD G | 1 | 166.2 |
| 60II | 478 | Elmer Dalton | 47 INT M | 1 | 218.4 |
| 60O | 616 | Tim Wunch | 59 Oliver 880 | 1 | 238.8 |
| 65I | 495 | David Clark | 48 MM U | 1 | 121.2 |
| 65I | 136 | Jeff Kalcevic | 52 MM U | 2 | 154.2 |
| 65I | 652 | Alec packard | 53 JD 70 | 3 | 209.4 |
| 65I | 652 | Jon Packard | 53 JD 70 | 4 | 213.6 |
| 65II | 642 | Elmer Dalton | 51 MM G | 1 | 225.6 |
| 65O | 616 | Tim Wunch | 59 Oliver 880 | 1 | 257.4 |
| 75II | 642 | Elmer Dalton | 51 MM G | 1 | 220.8 |
| 75II | 651 | Keith Hart | 59 JD 730 | 2 | 245.4 |
| 75O | 616 | Tim Wunch | 59 Oliver 880 | 1 | 271.2 |
| 85I | 566 | Frank Kalcevic | 55 Massey 55 | 1 | 163.8 |
| 85II | 198 | Jeff Kalcevic | 54 JD R | 1 | 160.2 |
| 85O | 616 | Tim Wunch | 59 Oliver 880 | 1 | 200.4 |
| 85O | 107 | Johnny Kalcevic | 59 MM GVI | 2 | 184.2 |
| 85O | 200 | JH Kalcevic | 53 INT SWD9 | 3 | 172.2 |
| 85O | 145 | Larry Cash | INT wd9 | 4 | 171.6 |
| NO PERCENTAGE PULL HELD |